Application
Space industry, storage facilities, printing industry, paint manufacturing, pharmaceutical industry, power generation facilities, machinery and automobile manufacturing, petroleum and petrochemical industry, commercial building security etc.
Features
- Adopt large field of view angle, high detection rate, and low microphone effect sensor;
- Combining multiple combustion substances to establish a data model with low false alarm rate;
- M4 core high-speed microcontroller with fast response and low power consumption.
Specifications
| Model | ZRP330 |
| Detection object | Hydrocarbon combustion |
| Spectral range | 3.8~5.0um |
| Operating voltage | 5V±0.2 DC |
| Operating current | ≤10mA |
| Interface level | 0~3.3V |
| Output signal | High and low levels can be used to drive relays |
| PWM, can be used as a 4-20mA control signal |
| Operating environment | Temperature: -10~55℃ |
| Humidity: 15%~90% RH (without condensation) |
| Dimension | Ø50mm*H21.5mm |
| Response time | Four levels are represented by the number of green LED flashes, with the green light flashing every 3 seconds representing the alarm time level. Level I: 6-10 seconds, used in non-interference environments and fast alarm situations; Level II: 15-18 seconds, used in non-interference environments and reliable alarm situations; Level III: 22-26 seconds, used in environments with interference and reliable alarm situations; Level IV: 3-4 seconds, used to demonstrate rapid alarms. |
| Adjust method | Magnetic rod adjustment |
| Detecting distance | 60m@0.3m*0.3m(Fuel: n-heptane) |
* The description and specifications might be changed without notice. Please contact us for the latest information before placing orders.