Application
It is mainly applied in aerospace industry, storage facilities, printing industry, paint manufacturing, pharmaceutical industry, machinery and automotive manufacturing industry, petroleum and petrochemical industry, etc.
Features
- Adopts sensors with a large field of view angle, high detection rate, and low microphone effect.
- Establishes a data model by combining various combustible substances, resulting in a low false alarm rate.
- The high-speed single-chip microcomputer enables rapid response and accurate identification.
Specifications
| Technical Indicators | Details |
| Product Model | WS-M8000A |
| Sensor Type | Pyroelectric |
| Detection Object | Flames of Carbon-containing Substances |
| Spectral Range | 4.4um, 5.0um |
| OperatingVoltage | 12~26V DC |
| Operating Current | < 50mA |
| Operating Conditions | Temperature: -10℃~55℃ Humidity: 15%RH~90%RH (without condensation) |
| Output Signal | Dry contacts of the relay Alarm relay: Normally open in the absence of a fire alarm; closed when there is a fire alarm. Fault relay: Closed when there is no fault; open when there is a fault. |
| Service Life | More than five years |
| External Dimensions | 68*65*170mm |
| Adjustment Method | Adjusted by a magnetic rod, and the method is shown in Figure 3. |
| Response Time | Current level * 3 (unit: seconds) Alarm time level indication: Levels 1-4 (Fast flashing: Fast flashing 2 times represents a level 2 alarm time) Levels 5-8 (Slow flashing + fast flashing: Slow flashing 1 time + fast flashing 2 times represents a level 7 alarm time, and slow flashing 1 time represents a level 5 alarm time) |
| Detection Distance | 50m@0.3m0.3m (Fuel: n-Heptane) 35m@0.3m0.3m (Fuel: Industrial alcohol) 35m@0.3m0.3m (Fuel: Gasoline) 30m@0.3m0.3m (Fuel: Diesel oil) The above results are for reference only, and the flames of the combustibles are greatly affected by the wind. |
* The description and specifications might be changed without notice. Please contact us for the latest information before placing orders.