Application
Widely used for industrial field instrumentation, industrial-process control and safety protection
Features
- High sensitivity, high resolution, low power consumption
- Output method: IIC, analog voltage signal, etc.
- Quick response
- Temperature compensation, excellent linear output
- Excellent stability, Long lifespan
- Anti-poisons, anti-vapor interference
- Detect combustible gas concentration matching with flame-proof marked detector in area 1&2 explosive environments which mix of ⅡA, ⅡB, ⅡC and T1-T6 flammable gases, vapors and air
Specifications
| Product Model | MH-T7042A |
| Gas Detected | Combustible gas (see Table2) |
| Working Voltage | 4.5~5.5V DC |
| Average Current | < 100mA |
| Interface Level | 3.3V |
| Measurement Range | 0~100%VOL optional (table 2) |
| Output Signal | UART |
| Warm-up Time | <2minutes |
| Response Time | T90 < 30s |
| Working Temperature | -40℃ ~ 70℃ |
| Working Humidity | 0 to 95%RH, non-condensing |
| Dimension | Φ51×65mm |
| Weight | 450g |
| Lifespan | >5 years |
| Explosion-proof sign | Ex db ⅡC T6 Gb |
| Protection Grade | IP65 |
Table 2
| Gas Name | Molecular Formula | Detection Range | Resolution | Precision | Note |
| Methane | CH4 | 0-5% Vol | 0.01% Vol | 0~50% FS (±3%FS) 50%~100% FS (±5%FS) | With Temperature compensation |
| Methane | CH4 | 0-10% Vol | 0.01% Vol |
| Methane | CH4 | 0-100% Vol | 0.1% Vol |
| Propane | C3H8 | 0-2.2% Vol | 0.01% Vol |
| Chloromethane | CH3CL | 0-8.1% Vol | 0.01% Vol |
| Acetylene | C2H2 | 0-2.3% Vol | 0.02% Vol |
| Ethane | CH3CH3 | 0-3.0% Vol | 0.03% Vol |
| Isobutene | C4H10 | 0-1.8% Vol | 0.018% Vol |
| Gasoline | C3-C12 | 0-1.1% Vol | 0.01% Vol | 0~50% FS (±5%FS) 50%~100% FS (±10%FS) | No Temperature compensation |
| Methanol | CH3OH | 0-5.5% Vol | 0.06% Vol |
| Dichloromethane | CH2CL2 | 0-15% Vol | 0.15% Vol |
| Toluene | C7H8 | 0-1.2% Vol | 0.012% Vol |
| Alcohol | C2H5OH | 0-3.3% Vol | 0.033% Vol |
| Oxirane | C2H4O | 0-3.0% Vol | 0.03% Vol |
| Acetic acid | CH3COOH | 0-4.0% Vol | 0.04% Vol |
| Ethyl acetate | CH3COOC2H5 | 0-2.0% Vol | 0.02% Vol |
* The description and specifications might be changed without notice. Please contact us for the latest information before placing orders.